EMC chamber 3M

Facility configuration
| Item | Spec | Content |
| Size | 9.0m x 6m x 6.0m[H] | Depended NSA, sVSWR, F/U |
| Shielding System | Modular PAN panel | |
| Absorber | Hybrid Type | Impedance Matching is Proven |
| Main Door | Automatic Sliding | Pneumatic operation |
| Entrance Lift | Automatic Lifting | |
| Access Hatches | Automatic / Manual | Hatch for floor inspection |
| RF Filter | Power Line Filter Communication Line Filter
Control Line Filter |
Tel, Ethernet, RF, Fiber-Optic,
USB Fire Detector |
| Lighting | Automatic Lifting / Fixed | LED Lamp |
| CCTV Monitoring | Dual Camera | HD Resolution 200 V/m compatible |
| Turn Table | Single Turn | Required customer size |
| Antenna Mast | 10m Point Mast 3m Point Mast | Scan Height 4m Automatic Lifting |
| Device Controller | Multi-channel, Fiber Optic | Minimum 4 Channel |
| Floor Absorber | Manual Moving | GHz test : high freq. absorber RS test : ferrite + high freq. absorber |
| Interface Panel | Access Panel (Wall) Connector Panel(Floor) | |
| Ventilation | Honeycomb Waveguide Vent. | Pb Free |
| Floor | Reflection Ground Plane | Conductive tiles |
